My 15 favorite International stocks to track right now:
$NVO | Novo Nordisk 🇩🇰
$ASML | ASML 🇳🇱
$TSM | Taiwan Semiconductor Manufacturing 🇹🇼
$DLO | Dlocal 🇺🇾
$CSU | Constellation Software 🇨🇦
$MELI | MercadoLibre 🇦🇷
$SE | Sea Ltd 🇸🇬
$NBIS | Nebius 🇳🇱
$TOI.V | Topicus 🇨🇦
$KRKNF | Kraken Robotics 🇨🇦
$XK4 | Gabler Group 🇩🇪
$ALSTI | STIF 🇫🇷
$PME | Pro Medicus 🇦🇺
$HXSCL | SK Hynix
$GRAB | Grab holdings 🇸🇬
What are yours?
$NVO | Novo Nordisk 🇩🇰
$ASML | ASML 🇳🇱
$TSM | Taiwan Semiconductor Manufacturing 🇹🇼
$DLO | Dlocal 🇺🇾
$CSU | Constellation Software 🇨🇦
$MELI | MercadoLibre 🇦🇷
$SE | Sea Ltd 🇸🇬
$NBIS | Nebius 🇳🇱
$TOI.V | Topicus 🇨🇦
$KRKNF | Kraken Robotics 🇨🇦
$XK4 | Gabler Group 🇩🇪
$ALSTI | STIF 🇫🇷
$PME | Pro Medicus 🇦🇺
$HXSCL | SK Hynix
$GRAB | Grab holdings 🇸🇬
What are yours?
Show More
RT TacticzHazel
My 15 favorite International stocks to track right now:
$NVO | Novo Nordisk 🇩🇰
$ASML | ASML 🇳🇱
$TSM | Taiwan Semiconductor Manufacturing 🇹🇼
$DLO | Dlocal 🇺🇾
$CSU | Constellation Software 🇨🇦
$MELI | MercadoLibre 🇦🇷
$SE | Sea Ltd 🇸🇬
$NBIS | Nebius 🇳🇱
$TOI.V | Topicus 🇨🇦
$KRKNF | Kraken Robotics 🇨🇦
$XK4 | Gabler Group 🇩🇪
$ALSTI | STIF 🇫🇷
$PME | Pro Medicus 🇦🇺
$HXSCL | SK Hynix
$GRAB | Grab holdings 🇸🇬
What are yours?
My 15 favorite International stocks to track right now:
$NVO | Novo Nordisk 🇩🇰
$ASML | ASML 🇳🇱
$TSM | Taiwan Semiconductor Manufacturing 🇹🇼
$DLO | Dlocal 🇺🇾
$CSU | Constellation Software 🇨🇦
$MELI | MercadoLibre 🇦🇷
$SE | Sea Ltd 🇸🇬
$NBIS | Nebius 🇳🇱
$TOI.V | Topicus 🇨🇦
$KRKNF | Kraken Robotics 🇨🇦
$XK4 | Gabler Group 🇩🇪
$ALSTI | STIF 🇫🇷
$PME | Pro Medicus 🇦🇺
$HXSCL | SK Hynix
$GRAB | Grab holdings 🇸🇬
What are yours?
Show More
Quality companies in a large drawdown
$SAP | SAP
$SOFI | SOFI
$SE | Sea Ltd
$TOI.V | Topicus
$APP | AppLovin
$MCO | Moody's
$MSFT | Microsoft
$CRM | Salesforce
$SPGI | S&P Global
$PME | Pro Medicus
$NOW | ServiceNow
$HIMS | Hims & Hers
$NVO | Novo Nordisk
$MELI | MercadoLibre
$TTD | The Trade Desk
$GRAB | Grab Holdings
$AXON | Axon Enterprise
$BKNG | Booking Holdings
$UBER | Uber Technologies
$UNH | UnitedHealth Group
$CEG | Constellation Energy
$CSU | Constellation Software
One company does not belong here, can you see which one?
$SAP | SAP
$SOFI | SOFI
$SE | Sea Ltd
$TOI.V | Topicus
$APP | AppLovin
$MCO | Moody's
$MSFT | Microsoft
$CRM | Salesforce
$SPGI | S&P Global
$PME | Pro Medicus
$NOW | ServiceNow
$HIMS | Hims & Hers
$NVO | Novo Nordisk
$MELI | MercadoLibre
$TTD | The Trade Desk
$GRAB | Grab Holdings
$AXON | Axon Enterprise
$BKNG | Booking Holdings
$UBER | Uber Technologies
$UNH | UnitedHealth Group
$CEG | Constellation Energy
$CSU | Constellation Software
One company does not belong here, can you see which one?
Show More
RT TacticzHazel
Quality companies in a large drawdown
$SAP | SAP
$SOFI | SOFI
$SE | Sea Ltd
$TOI.V | Topicus
$APP | AppLovin
$MCO | Moody's
$MSFT | Microsoft
$CRM | Salesforce
$SPGI | S&P Global
$PME | Pro Medicus
$NOW | ServiceNow
$HIMS | Hims & Hers
$NVO | Novo Nordisk
$MELI | MercadoLibre
$TTD | The Trade Desk
$GRAB | Grab Holdings
$AXON | Axon Enterprise
$BKNG | Booking Holdings
$UBER | Uber Technologies
$UNH | UnitedHealth Group
$CEG | Constellation Energy
$CSU | Constellation Software
One company does not belong here, can you see which one?
Quality companies in a large drawdown
$SAP | SAP
$SOFI | SOFI
$SE | Sea Ltd
$TOI.V | Topicus
$APP | AppLovin
$MCO | Moody's
$MSFT | Microsoft
$CRM | Salesforce
$SPGI | S&P Global
$PME | Pro Medicus
$NOW | ServiceNow
$HIMS | Hims & Hers
$NVO | Novo Nordisk
$MELI | MercadoLibre
$TTD | The Trade Desk
$GRAB | Grab Holdings
$AXON | Axon Enterprise
$BKNG | Booking Holdings
$UBER | Uber Technologies
$UNH | UnitedHealth Group
$CEG | Constellation Energy
$CSU | Constellation Software
One company does not belong here, can you see which one?
Show More
防御股也太强了.
Evan: All these stocks hit new ALL TIME HIGHS at some point today
Walmart $WMT
McDonald's $MCD
Coca-Cola $KO
Taiwan Semi $TSM
Caterpillar $CAT
Johnson & Johnson $JNJ
Honeywell $HON
GE Vernova $GEV
FedEx $FDX
Deere $DE
Vertiv $VRT
Analog Devices $ADI
Lowe's $LOW
Phili Morris $PM
Howmet
Evan: All these stocks hit new ALL TIME HIGHS at some point today
Walmart $WMT
McDonald's $MCD
Coca-Cola $KO
Taiwan Semi $TSM
Caterpillar $CAT
Johnson & Johnson $JNJ
Honeywell $HON
GE Vernova $GEV
FedEx $FDX
Deere $DE
Vertiv $VRT
Analog Devices $ADI
Lowe's $LOW
Phili Morris $PM
Howmet
Show More