📊 Energy & Utilities are winning in 2026:
1. $BE | YTD: +54.2% | 1M: +5.0%
2. $ENPH | YTD: +37.3% | 1M: +17.4%
3. $SLB | YTD: +27.0% | 1M: +3.9%
4. $OXY | YTD: +24.8% | 1M: +19.9%
5. $SEDG | YTD: +22.9% | 1M: +11.4%
6. $XOM | YTD: +22.8% | 1M: +11.6%
7. $VLO | YTD: +20.3% | 1M: +6.3%
8. $CVX | YTD: +18.9% | 1M: +11.2%
9. $HAL | YTD: +18.9% | 1M: +3.6%
10. $MPC | YTD: +17.6% | 1M: +10.7%
18 Winners l 2 Losers
Avg YTD: +16.5%
1. $BE | YTD: +54.2% | 1M: +5.0%
2. $ENPH | YTD: +37.3% | 1M: +17.4%
3. $SLB | YTD: +27.0% | 1M: +3.9%
4. $OXY | YTD: +24.8% | 1M: +19.9%
5. $SEDG | YTD: +22.9% | 1M: +11.4%
6. $XOM | YTD: +22.8% | 1M: +11.6%
7. $VLO | YTD: +20.3% | 1M: +6.3%
8. $CVX | YTD: +18.9% | 1M: +11.2%
9. $HAL | YTD: +18.9% | 1M: +3.6%
10. $MPC | YTD: +17.6% | 1M: +10.7%
18 Winners l 2 Losers
Avg YTD: +16.5%
Show More