"Drones, Space, and Defense are leading markets leading markets higher."
WRONG! Industrials are... Avg YTD: +13.7%
1. $FDX | YTD: +26.0% | 1M: +19.5%
2. $DE | YTD: +24.9% | 1M: +16.4%
3. $HON | YTD: +21.7% | 1M: +16.1%
4. $CAT | YTD: +21.4% | 1M: +19.4%
5. $GWW | YTD: +19.3% | 1M: +15.9%
6. $FAST | YTD: +18.0% | 1M: +14.2%
7. $ITW | YTD: +17.7% | 1M: +15.7%
8. $UPS | YTD: +16.2% | 1M: +9.7%
9. $EMR | YTD: +15.9% | 1M: +9.4%
10. $ETN | YTD: +14.2% | 1M: +16.6%
Have you been riding this wave?
http://valuesnapshot.io
WRONG! Industrials are... Avg YTD: +13.7%
1. $FDX | YTD: +26.0% | 1M: +19.5%
2. $DE | YTD: +24.9% | 1M: +16.4%
3. $HON | YTD: +21.7% | 1M: +16.1%
4. $CAT | YTD: +21.4% | 1M: +19.4%
5. $GWW | YTD: +19.3% | 1M: +15.9%
6. $FAST | YTD: +18.0% | 1M: +14.2%
7. $ITW | YTD: +17.7% | 1M: +15.7%
8. $UPS | YTD: +16.2% | 1M: +9.7%
9. $EMR | YTD: +15.9% | 1M: +9.4%
10. $ETN | YTD: +14.2% | 1M: +16.6%
Have you been riding this wave?
http://valuesnapshot.io
Show More