Recent Dividend Increases You Need to Know About:
$PAYX – Paychex raises dividend by 10.2% to $1.19 | Forward yield: 5.19% | 12 years of increases
$HESM – Hess Midstream raises dividend by 2% to $0.78 | Forward yield: 7.97% | 9 years of increases
$ET – Energy Transfer raises dividend by 0.75% to $0.3375 | Forward yield: 6.58% | 19 consecutive quarterly increases
$AAPL – Apple raises dividend by 3.8% to $0.27 | Forward yield: 0.38% | 14 years of increases
$ICE – Intercontinental Exchange raises dividend by 8% to $0.52 | Forward yield: 1.34% | 13 years of increases
$OWL – Blue Owl Capital raises dividend by 2% to $0.23 | Forward yield: 8.68% | 4 years of increases
$POOL – Pool raises quarterly dividend by 4% to $1.30 | Forward yield: 2.76% | 16 years of increases
$GWW – W.W. Grainger raises quarterly dividend by 10.2% to $2.49 | Forward yield: 0.87% | 55 years of increases (Dividend King) 👑
$AWK – American Water Works raises dividend by 8.2% to $0.895 | Forward yield: 2.83% | 17 years of increases
$PAYX – Paychex raises dividend by 10.2% to $1.19 | Forward yield: 5.19% | 12 years of increases
$HESM – Hess Midstream raises dividend by 2% to $0.78 | Forward yield: 7.97% | 9 years of increases
$ET – Energy Transfer raises dividend by 0.75% to $0.3375 | Forward yield: 6.58% | 19 consecutive quarterly increases
$AAPL – Apple raises dividend by 3.8% to $0.27 | Forward yield: 0.38% | 14 years of increases
$ICE – Intercontinental Exchange raises dividend by 8% to $0.52 | Forward yield: 1.34% | 13 years of increases
$OWL – Blue Owl Capital raises dividend by 2% to $0.23 | Forward yield: 8.68% | 4 years of increases
$POOL – Pool raises quarterly dividend by 4% to $1.30 | Forward yield: 2.76% | 16 years of increases
$GWW – W.W. Grainger raises quarterly dividend by 10.2% to $2.49 | Forward yield: 0.87% | 55 years of increases (Dividend King) 👑
$AWK – American Water Works raises dividend by 8.2% to $0.895 | Forward yield: 2.83% | 17 years of increases
Show More